Entry List
Event 
133 entries
Group 1: VRG Small Bore & Pre-'64 
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | DPv | Pensacola, FL | B&W Autosport Valley GMC | ||
| 77 | DPv | Williamsport, PA | Pamela Emery | ||
| 43 | EPv | Norfolk, VA | |||
| 102 | EPv | Sparta, NJ | Josiey Boyz Racing | ||
| 378 | M  Mark Rosenberg | EPv | Baltimore, MD | ||
| 644 | EPv | Chester Springs, PA | Anvil Industries, Inc. | ||
| 13 | T  Thomas Van Auken | FPv | Cumberland, VA | ||
| 25 | P  Peter Uzdavinis | FPv | Carrollton, VA | Maaco | |
| 35 | FPv | Durham, NC | Krause & Associates LLC | ||
| 42 | FPv | Cary, NC | |||
| 51 | J  Jesse Darrow | FPv | Cogan Station , PA | ||
| 72 | FPv | Lancaster, PA | |||
| 85 | M  Michael White | FPv | Leesport, PA | WHITEHOUSE RACING | |
| 94 | FPv | Sinking Spring, Pa | Lippincotts Garage | ||
| 159 | S  Samuel Finkel | FPv | Rockville, MD | ||
| 228 | FPv | Sayville, NY | BARF Airlines | ||
| 645 | J  Jeffrey Sienkiewicz | FPv | Saratoga Springs , NY | ||
| 909 | FPv | Succasunna, NJ | Linda | ||
| 64 | S  Steven Hirschtritt | GPv | Robesonia, PA | ||
| 88 | GPv | Duxbury, ma | |||
| 78 | HPv | Pittsburgh, PA | |||
| 10 | J  Jon Clerk | CSv | Warminster, PA | Steel Wings | |
| 109 | CSv | Craryville, NY | Louvers Unlimited | ||
| 57 | V  Vic Schuster | DM | Kennett Square, PA | None | |
| 62 | S  Steve Hanford | SR | West Chester, PA | OldeSpeed LLC | |
| 63 | SR | GREENCASTLE, PA | |||
| 601 | SR | Hanover, PA | Olde Speed Rentals LLC | 
Class totals:CSv: 2DM: 1DPv: 2EPv: 4FPv: 12GPv: 2HPv: 1SR: 3
Group 2: VRG Open Wheel 
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | CF | Cuddebackville, NY | Oakland Valley Race Park | ||
| 5 | CF | Brookeville, MD | RAC Engines, Radial Tire Company | ||
| 12 | CF | Cockeysville, MD | RAC Engines / Xibitz.net | ||
| 13 | CF | Trumbull, CT | Del Vecchio Racing | ||
| 22 | CF | Henrico, VA | R.A.C. Engines | ||
| 27 | J  Jacob King | CF | Franklinville, NJ | Grand Prix Legends, Thomson Laminations, Triple-T Cutting Tools, Dominion Title Services, VR4R | |
| 39 | G  Greg Kokolus | CF | Mertztown, PA | ||
| 84 | CF | White Haven, PA | |||
| 7Z | FF | Chalfont, PA | Covered Bridge Capital | ||
| 28 | J  John Vidovich | FF | Culpeper, VA | Rearden Solutions | |
| 29 | O  Oscar Pacheco | FF | Medford, NY | ||
| 73 | D  Daniel Finocchiaro | FF | Dagsboro, DE | ||
| 2 | R  Robert O'Connor | FVv | Woodbridge, VA | H.R. 7260 | |
| 25 | H  Harry Sroka | FVv | Egg Harbor Twp., NJ | ||
| 36 | G  Garett Craig | FVv | Canonsburg, PA | Specialty Consultants Inc. | |
| 76 | M  Mike Conklin | FVv | Salisbury, MD | Lone Wolf Motorworks | |
| 77 | FVv | Moseley, VA | |||
| 139 | D  Doug Zink | FVv | Oliver Springs, TN | ||
| 412 | C  Charles P. Jones | FVv | Moseley, VA | ||
| 7 | F | Chapel Hill, Nc | N/a | ||
| 24 | F | East Setauket, NY | |||
| 41 | B  Bill Maisey | F | Williamsburg, VA | Sportsracer Net | |
| 113 | F | BLOOMINGBURG, NY | 
Class totals:CF: 8F: 4FF: 4FVv: 7
Group 3: VRG Big Bore 
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | BPv | Waccabuc, NY | |||
| 82 | EPv | Lusby, MD | Slow Dance Racing | ||
| 17 | APh | Glenside, PA | European Motors Volvo.com | ||
| 18 | J  James Courtney | APh | Midlothian, VA | ||
| 71 | D  Devin Giedra | APh | Simsbury, CT | KPG | |
| 114 | APh | Woodbury , CT | Scott Swimming Pools, Inc. | ||
| 260 | F  Frederick Buoni | APh | Bahama, NC | ||
| 72 | CPh | The Plains, VA | |||
| 707 | M  Michael Daley | CPh | Shillington, PA | ||
| 10 | ITA | Alexandria, VA | Kingstowne Lawn & Landscape | ||
| 39 | TA | Scottsboro, Al | |||
| 122 | G  Gilbert Grable | TA | Ridgely, MD | GSBRacing | |
| 188 | GM | Katonah, NY | |||
| 70 | BSR | Sewickley, PA | Farzo Motorsports / TriEnergy | ||
| 36 | H  Hayes Lewis | Modern | Alexandria, VA | Science and Critical Thinking | 
Class totals:APh: 5BPv: 1BSR: 1CPh: 2EPv: 1GM: 1ITA: 1Modern: 1TA: 2
Group 4: VRG Medium Bore 
29 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | S  Scott Janzen | DPv | Wyndmoor, PA | NA | |
| 51 | DPv | Mohnton, PA | Good Parts Inc. | ||
| 237 | D  Dave Good | EPv | Caledon, ON | ||
| 03 | C  Craig Bucher | ITB | Myerstown, PA | machelle bucher | |
| 4 | ITB | Oakdale, PA | Jagoff Racing | ||
| 70 | K  Kevin D'Allaird | ITB | Charlotte, NC | ||
| 82 | M  Melanie Mitchell | ITB | Smithfield, VA | Red Crown Farm | |
| 7 | ITC | Rochelle, VA | |||
| 16 | J  John Maslin | ITC | Ellicott City, MD | ||
| 32 | ITC | south amboy, NJ | Joisey Boyz Racing | ||
| 33 | ITC | Kearneysville, WV | |||
| 72 | T  TW Herren | ITC | Manassas, VA | RP Performance | |
| 81 | ITC | The Plains, Va | Speedwell Racing Team | RP Performance | ||
| 90 | ITC | Madison, VA | |||
| 199 | B  Ben Sarli | ITC | Millersville, MD | Sarli Motorsports | |
| 3 | TA2 | Reading, PA | n/a | ||
| 4 | TA2 | College Park, MD | Automotive Enterprises/Lame Horse Racing | ||
| 12 | R  Ronald Polimeni | TA2 | Capon Bridge, WV | Odyssey House | |
| 79 | J  Jeremy Hoover | TA2 | Winchester , VA | Straight A Performance, Autobahn Autoworx, Techtonics Tuning,Liquimoly | |
| 83 | P  Paul Moorcones | TA2 | Highland, MD | Radial Tire Company | |
| 99 | TA2 | S. Salem, NY | Captain Lawrence Brewing | ||
| 127 | TA2 | Philadelphia, PA | N/A | ||
| 145 | TA2 | Downingtown, PA | |||
| 161 | G  Gary Reed | TA2 | Clairton, PA | ||
| 172 | TA2 | Manassas, VA | Racer Walsh Co. / ELB Racing | ||
| 240 | C  Charles Greenhaus | TA2 | Sacramento, PA | ||
| 466 | TA2 | Boalsburg, PA | Boalsburg Car Company | ||
| 571 | TA2 | Cleveland, OH | Pennsylvania Soil & Rock | ||
| 9 | DM | Hermitage, PA | 
Class totals:DM: 1DPv: 2EPv: 1ITB: 4ITC: 8TA2: 13
Group 5: Modern Sports / Legends 
39 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | Legends | kingspark, NY | DeLea Sod Farms | ||
| 9 | R  Robert Conner | Legends | Stafford, VA | Crosby's Crab Co. | |
| 14w | S  Stephen Wurtzer | Legends | Catonsville, MD | Wurtzer's Garage, MRE Racing, Link Interstate, Metro Collision | |
| 28 | Legends | Upper Marlboro, MD | |||
| 45 | Legends | Fayetteville, PA | RDH Motorsports/Mad Mike Motorsports/Farners racing collectibles/OTL Racing | ||
| 00 | Modern | Fairfax station, VA | Motorsport Solutions | ||
| 1 | Modern | Pawleys Island, SC | Envirotex Environmental / RP Performance | ||
| 03 | Modern | Leesburg, va | McAleese & Associates/Jetco Engineering | ||
| 3 | J  JJ Pack | Modern | Midland, VA | Goodwrench | |
| 4 | T  Thomas Beverly | Modern | Boyds, MD | ||
| 7 | Modern | Beacon, NY | |||
| 08 | Modern | Lodi, OH | A.R.E. / Carbotech / Slowmotion Motorsports | ||
| 8 | Modern | Smithfield, VA | |||
| 12 | P  Pat Gordon | Modern | Frederick, MD | ||
| 22 | Modern | Summit Point, WV | Toyota TRD Goodyear Carbotech Red Line Oil | ||
| 23 | K  Kent Lydic | Modern | Chantilly, VA | ||
| 27 | M  Mark Liller | Modern | Bowie, MD | Hoosier/Carbotech/AngrySheepMotorsports | |
| 34 | Q  Qais Musmar | Modern | Springfield, VA | ||
| 39 | C  Chris Schooler | Modern | Washington, DC | ||
| 50 | Modern | Middletown, MD | WNARacing.com Spec Race Car Rentals | ||
| 51 | Modern | Malvern, PA | WNAracing.com Spec Race Car Rentals | ||
| 52 | Modern | Freedom, PA | WNARacing.com Spec Race Car Rentals | ||
| 56 | E  Edward York | Modern | Mount Airy, MD | York Automotive | |
| 70 | Modern | The Plains, VA | |||
| 73 | Modern | Vienna, VA | RP Performance | ||
| 82 | J  John Mitchell | Modern | Smithfield, VA | Red Crown Farm | |
| 83 | M  Michael Unger | Modern | Gloucester Point, VA | Custom Car Care, Carbotech | |
| 98 | Modern | Silver Spring, MD | Redline Oil | ||
| 100 | Modern | Windsor, PA | |||
| 101 | Modern | Hellam, PA | Miller-Higgins Racing, Higgins Powder Coating | ||
| 135 | Modern | Baltimore, MD | |||
| 162 | Modern | SILVER SPRING, MD | |||
| 174 | G  Glenn Every | Modern | Rhinebeck, NY | ||
| 177 | S  Scott Reiman | Modern | Berryville, VA | ||
| 183 | Modern | Front Royal, VA | |||
| 184 | Modern | Milford, DE | Slower Lower Racing. Six Deuces Speed Shop | ||
| 461 | D  Dave Friedrich | Modern | Greencastle, PA | ||
| 915 | Modern | Spotsylvania, VA | Mike’s Sports Car Hobby Shop | ||
| 982 | Modern | Kearneysville, WV | Shapiro and Duncan and HPS | 
Class totals:Legends: 5Modern: 34
Workers 
69 entries
| Name | Class | Hometown | 
|---|---|---|
| Admin | Manassas, VA | |
| Admin | Fayetteville, PA | |
| Admin | Waxhaw, NC | |
| Control / Stewards | Irwin, PA | |
B  Bernard Bradpiece | Control / Stewards | Annapolis, MD | 
S  Storm Field | Control / Stewards | Boca Raton, FL | 
| Control / Stewards | Boca Raton, FL | |
J  Jim Graziano | Control / Stewards | Moriches, NY | 
| Control / Stewards | Chambersburg, pa | |
| Control / Stewards | Oceanport, NJ | |
| Control / Stewards | Sparta, NJ | |
| Control / Stewards | Mebane, NC | |
| Control / Stewards | Romulus, NY | |
| Control / Stewards | E Sandwich, MA | |
J  Josh Gauldfeldt | Emergency Service | Potomac Falls, VA | 
| Emergency Service | Chantilly, VA | |
| Emergency Service | Charles Town, WV | |
| Grid | Summit Point, WV | |
| Grid | Sterling , VA | |
| Grid | Strasburg, VA | |
J  John Gerben | Grid | Summit Point, WV | 
| Grid | Middlesex, NJ | |
E  Edward Bailey jr | Pace Car | Baltimore, MD | 
| Pace Car | Brunswick, MD | |
| Registration | Kearneysville, WV | |
| Registration | Kearneysville, WV | |
| Registration | Mebane, NC | |
B  Bruce Shelton | Registration | Charles Town, WV | 
| Tech | Crafton, PA | |
J  James Courtney | Tech | Midlothian, VA | 
D  David Janzen | Tech | Wyndmoor, pa | 
| Tech | Clinton, NJ | |
| Tech | Indianapolis, IN | |
C  Carla Heath | Timing | Annapolis, MD | 
| Timing | Oswego, NY | |
C  Carol Reber | Timing | Annapolis, MD | 
| Driver Committee | Brookeville, MD | |
J  Jon Clerk | Driver Committee | Warminster, PA | 
| Driver Committee | Sayville, NY | |
| Driver Committee | Chambersburg, PA | |
| Driver Committee | Craryville, NY | |
| Driver Committee | Pensacola, FL | |
| Media | Harpers Ferry, WV | |
R  Ronald Freudenheim | Media | SILVER SPRING, MD | 
| Media | Chambersburg, PA | |
| Media | Greencastle, PA | |
W  Wally Hunt | Media | Fredericksburg,, VA | 
B  Barbara Protos | Media | Boonsboro, MD | 
| Media | GREENCASTLE, PA | |
L  Laurie Stoler | Media | GREENCASTLE, PA | 
| Media | Boiling Springs, PA | |
| Media | MIDDLETOWN, VA | |
| Other | Ralston, PA | |
L  Lynn Finck | Other | Ralston, PA | 
B  Bonnie Gill | Other | Ralston, PA | 
D  Dan Gill | Other | Ralston, PA | 
E  Erik Johnson | Other | Millsboro, DE | 
K  KARL JOHNSON | Other | Millsboro, DE | 
R  Raymond Junkins | Other | Hillsboro, VA | 
| Other | Hershey, PA | |
D  David Kisthardt | Other | Hummelstown, PA | 
E  Estelle Kisthardt | Other | Hummelstown, PA | 
| Other | Boyertown, PA | |
J  Joe Krzywicki | Other | Arlington, va | 
R  Robert Krzywicki | Other | Arlington, va | 
B  Bobby Krzywicki II | Other | Arlington, va | 
| Other | Annapolis, MD | |
M  Mark Turner | Other | Ralston, PA | 
C  Cindy Wells | Other | Annapolis, MD | 
Class totals:Admin: 3Control / Stewards: 11Driver Committee: 6Emergency Service: 3Grid: 5Media: 10Other: 17Pace Car: 2Registration: 4Tech: 5Timing: 3