Entry List
Event
222 entries
Group 4: Big Bore
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | FVv | Moseley, VA |
1 - Wyer Cup - B-Sedan Racing Series
29 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | TA2 | Lutherville Timonium, MD | Flät Oüt! Racing | ||
| 3 | TA2 | Reading, PA | n/a | ||
| 05 | TA2 | Cumming, GA | Left Lane Vintage Motorsports / Eurospot | ||
| 6 | TA2 | Palm Desert, CA | |||
| 9 | TA2 | SILVER SPRING, MD | |||
| 12 | TA2 | Mount Airy, MD | |||
| 14 | TA2 | Freedom, PA | C AND G PERFORMANCE | ||
| 16 | TA2 | West Milford, NJ | Lima Company | ||
| 23 | M Mark Grimsley | TA2 | Stafford, VA | Grims Racing | |
| 36 | TA2 | E Sandwich, MA | SRDC | ||
| 42 | K Kevin D'Allaird | TA2 | Charlotte, NC | ||
| 56 | B Brad Karol | TA2 | Canonsburg, PA | BSK Consulting Group LLC | |
| 66 | D Dennis W Shaw | TA2 | Raleigh, NC | ||
| 74 | D Don Wannagat | TA2 | Plum, PA | Don's Auto Sales and Repair | |
| 76 | R Raymond Junkins | TA2 | Hillsboro, VA | Keepsake Farm Racking | |
| 79 | J Jeremy Hoover | TA2 | Winchester , VA | Straight A Performance, Autobahn Autoworx, Techtonics Tuning,Liquimoly | |
| 83 | P Paul Moorcones | TA2 | Highland, MD | Radial Tire Company | |
| 92 | TA2 | Pottstown, PA | n/a | ||
| 99 | TA2 | Jacksonville, FL | Racer Walsh Co | ||
| 113 | TA2 | Cleveland, OH | |||
| 145 | TA2 | Downingtown, PA | |||
| 151 | TA2 | Gladstone, NJ | Sinclair | ||
| 161 | G Gary Reed | TA2 | Clairton, PA | ||
| 188 | TA2 | Southboro, MA | |||
| 201 | L Lucien Genova | TA2 | Chapel Hill, NC | Skidmark Racing | |
| 202 | P Perry Genova | TA2 | Chapel Hill, NC | Skidmark Racing | |
| 206 | TA2 | Charlotte, NC | Autobarn classic cars. com | ||
| 466 | TA2 | Boalsburg, PA | Boalsburg Car Company | ||
| 511 | TA2 | Harrisburg, PA | Slip Angle Racing |
2 - Cunningham Cup - Big Bore
32 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | TA | Bethlehem, PA | |||
| 39 | TA | Scottsboro, Al | |||
| 51 | TA | Virginia Beach, VA | |||
| 91 | M Mike Kincaid | TA | Rising Sun, MD | ||
| 131 | TA | Spring Hill, FL | |||
| 41 | BSh | Vienna, VA | Preferred Commercial Assets Co. | ||
| 9 | BM | Allison Park, PA | Goberian Motorsports LLC. | ||
| 444 | Guest | Wexford, PA | |||
| 66 | G Greg Smith | BP | Alexandria, VA | GSB Racing | |
| 215 | BP | Frostburg, MD | Vandelay Industries | ||
| 6 | CP | Loysville, PA | Aircooled Racing | ||
| 7 | M Mark Weining | CP | Newark, DE | ECI Motorsports, Inc. | |
| 09 | CP | Purcellville, VA | Good Hands racing/Real Estate Angel Motorsports | ||
| 14 | K Ken Fitzgerald | CP | Eldersburg, Md | ||
| 24 | CP | Windermere, FL | Hye-Fire Industries | ||
| 33 | CP | Bedford, MA | Bad Dog Parts | ||
| 38 | CP | Rockville, VA | |||
| 44 | CP | Wexford, PA | |||
| 71 | D Devin Giedra | CP | Simsbury, CT | KPG | |
| 82 | CP | Cincinnati, OH | |||
| 83 | CP | Smithfield, VA | |||
| 99 | P Patrick Ross | CP | Peters Twp, PA | ||
| 114 | CP | Carrollton, VA | |||
| 153 | D David Dean | CP | Catlett, VA | ||
| 260 | F Frederick Buoni | CP | Bahama, NC | ||
| 540 | K Keegan McGregor | CP | Malvern, PA | ||
| 3 | DP | orchid, FL | Vintage Racing Services | ||
| 8 | M Melanie Mitchell | DP | Smithfield, VA | ||
| 17 | DP | Glenside, PA | European Motors Volvo.com | ||
| 22 | DP | Stephens City, VA | ARK Racing | ||
| 31 | P Phillip Langeberg | DP | McGaheysville, VA | ||
| 707 | M Michael Daley | FP | Shillington, PA |
Class totals:BM: 1BP: 2BSh: 1CP: 16DP: 5FP: 1Guest: 1TA: 5
3 - Marlboro Cup - Medium Bore
39 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3D | CS | south amboy, NJ | Joisey Boyz Racing | ||
| - | J John Cidre | ASR | Bethesda, MD | ||
| 6 | S Skott Burkland | Guest | Palm Beach Gardens, NJ | ||
| 74 | CP | Kearneysville, WV | ELB Racing, Racer Walsh, Automotive Enterprises | ||
| 37 | S Scott Janzen | DP | Wyndmoor, PA | NA | |
| 41 | DP | Leesburg, VA | |||
| 44 | DP | Virginia Beach, VA | Abacus Racing | ||
| 51 | DP | Mohnton, PA | Good Parts Inc. | ||
| 77 | DP | New Cumberland, PA | |||
| 210 | DP | Leesport, PA | Whip it Good Racing | ||
| 894 | L Lenny Stann | DP | Hartfield, VA | Performance Autoworks | |
| - | J John Cidre | EP | Bethesda, MD | ||
| 3 | EP | Twinsburg, OH | |||
| 4 | EP | Oakdale, PA | Jagoff Racing | ||
| 5 | S Steve Konsin Jr. | EP | Haymarket, VA | Syrtis Solutions | |
| 06 | EP | Spotsylvania, VA | Group 66 Racing | ||
| 07 | EP | Verona, PA | MGBClassics | ||
| 8 | EP | Carnegie, PA | |||
| 18 | EP | Rector, PA | TxCoyote Racing | ||
| 33 | EP | Kearneysville, WV | |||
| 49 | EP | Purcellville, VA | |||
| 61 | T T. wade Herren | EP | Manassas, VA | The Rock House | |
| 64 | K Kathleen Leidich | EP | Leesburg, VA | ESM Racing | |
| 75 | D Dwayne Nosworthy | EP | Newtown, CT | ||
| 84 | J Jay De Pol | EP | Stevensville, MD | none | |
| 90 | EP | Madison, VA | |||
| 102 | EP | Sparta, NJ | |||
| 115 | EP | Atlanta, GA | Left Lane Vintage Motorsports | ||
| 127 | EP | Canonsburg, PA | RiverLift Industries | ||
| 176 | J Joe Mills | EP | Johns Island, SC | M&P Specialty Automotive | |
| 198 | C Curtiss Fredricks | EP | Winchester, VA | ||
| 277 | EP | Woodbridge, VA | |||
| 338 | EP | Pittsburgh, PA | ME | ||
| 623 | EP | Pittsburgh, PA | Solar Control | ||
| 774 | EP | Bland, VA | Skydusky Motorsports | ||
| 54 | FP | The Plains, Va | Speedwell Racing Team | RP Performance | ||
| 54 | FP | Oak Ridge, NC | |||
| 72 | J John Scott | FP | Lancaster, Pa | ||
| 158 | FP | Atlanta, GA |
Class totals:ASR: 1CP: 1CS: 1DP: 7EP: 24FP: 4Guest: 1
4 - Lola Cup - Small Bore & Formula Vee
34 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | CS | Canonsburg, PA | |||
| 59 | W William Jones | CS | Richmond, VA | ||
| 68 | G Gary Wagner | CS | Knoxville, TN | East TN Race Prep | |
| 109 | CS | Craryville, NY | |||
| 230 | R Russell Jones | CS | Richmond, VA | ||
| 283 | C Connor Byrnes | CS | Pittsburgh, PA | ||
| 57 | M Michael Zappa | EM | Allison Park, PA | ||
| 3 | CSR | Fredericksburg, VA | Prestige Worldwide FB LLC | ||
| 178 | CSR | Parkton, Md | |||
| 777 | CSR | Meridianville, AL | |||
| 2 | R Robert O'Connor | FVv | Woodbridge, VA | H.R. 7260 | |
| 39 | D Doug Zink | FVv | Oliver Springs, TN | ||
| 722 | FVv | Oxford, CT | |||
| 1 | FP | Tierra Verde, FL | |||
| 26 | FP | Richmond, VA | |||
| 35 | FP | Durham, NC | Krause & Associates LLC | ||
| 41 | FP | Boyertown, PA | |||
| 50 | H Heather Richards | FP | Culpeper, VA | Jake's Stable | |
| 72 | FP | Mineral, VA | |||
| 79 | FP | Pittsburgh, PA | |||
| 123 | J Jeff Lehmann | FP | The Villages, FL | N/A | |
| 25 | P Peter Uzdavinis | GP | Carrollton, VA | Maaco | |
| 53 | D David Smith | GP | Carlisle, PA | Small bore racing | |
| 55 | GP | Monkton, MD | My Arthritic Hands | ||
| 61 | GP | Embrun, ON | |||
| 85 | M Michael White | GP | Leesport, PA | WHITEHOUSE RACING | |
| 88 | GP | Stratford, CT | Vintage Racing Services | ||
| 89 | GP | Cockeysville, MD | |||
| 94 | GP | Sinking Spring, Pa | Lippincotts Garage | ||
| 161 | S Steven Hirschtritt | GP | Robesonia, PA | ||
| 188 | GP | Duxbury, ma | |||
| 909 | GP | Succasunna, NJ | Linda | ||
| 87 | L Lucas Dunnock | HP | Hanover, PA | Olde Speed LLC | |
| 177 | HP | Crafton, PA |
Class totals:CS: 6CSR: 3EM: 1FP: 8FVv: 3GP: 11HP: 2
5 - Donohue Cup - Production/Specials through '60
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | V Vic Schuster | DM | Kennett Square, PA | ||
| 250 | DM | Kensington, MD | |||
| 47 | FM | Gainesville, Va | |||
| 62 | P Paul Mah | SR | New York, NY | ||
| 63 | SR | Fairfield, CT | |||
| 69 | SR | Reading, PA | |||
| 161 | SR | Fairfield , Ct | |||
| 601 | S Steve McFarland | SR | Lancaster, PA | ||
| 27 | DP | Pensacola, FL | B&W Autosport Valley GMC | ||
| 29 | H Henry Frye | DP | Greensboro , NC | Beady Eye Vintage Triumph Racing Team - Eastern Division | |
| 2 | EP | Newton, NJ | race shop | ||
| 4 | T Tom Upshur | EP | Murrysville, PA | ||
| 43 | EP | Norfolk, VA | |||
| 59 | EP | Moneta, VA | |||
| 60 | EP | Newcomb, NY | High Peaks Motorsports | ||
| 72 | EP | Honey Brook, PA | Cycle Max | ||
| 82 | EP | Lusby, MD | Slow Dance Racing | ||
| 331 | EP | Katonah, NY | |||
| 378 | M Mark Rosenberg | EP | Baltimore, MD | ||
| 7 | P Paul Stinson | FP | Centre Hall, PA | ||
| 11 | FP | Waccabuc, NY | |||
| 41 | FP | Fletcher, NC | |||
| 61 | FP | Mebane, NC | |||
| 67 | FP | Montclair, NJ | |||
| 76 | FP | Oxford, CT | |||
| 275 | FP | Denton, MD | Tomasso Racing |
Class totals:DM: 2DP: 2EP: 9FM: 1FP: 7SR: 5
6 - Charlie Gibson Trophy - Sports Racers & FRCCA
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 61 | DM | Ellicott City, MD | |||
| 5 | FM | Kissimmee, FL | Autogroup Racing Service | ||
| 44 | FM | Sewickley, PA | |||
| 79 | FM | Fairview, NC | Jag Off Racing | ||
| 118 | FM | Pittsburgh, PA | |||
| 290 | ASR | Ellicott City, MD | |||
| 25 | S Steve Lefferts | HS2 | Derwood, MD | ||
| 131 | G Garrett Wilson | HS2 | Fairfield, CT | Vintage Racing Services | |
| 4 | G Greg Miller | VS2 | North Chesterfield, VA | ||
| 10 | VS2 | Roswell, GA | |||
| 85 | G Gavin Clark | VS2 | Stamford, CT | ||
| 21 | FB | Rochester, NY | |||
| 78 | FB | Marysville, OH | Ron Whitney Enterprises | ||
| 15 | S2 | Hector, NY | |||
| 51 | B Ben Sinnott | S2 | New York, NY | ||
| 26 | F Felipe Benvegnu | SR | Watertown, CT | ||
| 13 | FRCCA | BLOOMINGBURG, NY | |||
| 24 | FRCCA | East Setauket, NY | |||
| 29 | O Oscar Pacheco | FRCCA | Medford, NY | ||
| 76 | M Mike Conklin | FRCCA | Salisbury, MD | Lone Wolf Motorworks | |
| 77 | FRCCA | Chalfont, PA | Covered Bridge Capital |
Class totals:ASR: 1DM: 1FB: 2FM: 4FRCCA: 5HS2: 2S2: 2SR: 1VS2: 3
7 - Phil Hill Cup - Formula Ford Challenge Series
40 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | J Jeff Barbour | HF | Mohnton, PA | ||
| 22 | HF | Solebury, PA | |||
| 23 | HF | Winter Garden, FL | |||
| 37 | P Peter Sleeman | HF | Riegelsville, PA | ||
| 61 | HF | Freeport, ME | |||
| 76 | E Eric Langbein | HF | Annapolis, MD | Bradpiece Racing Developments Ltd | |
| 97 | HF | Hockessin, DE | Suixtil | ||
| 116 | HF | Reading, PA | Suixtil | ||
| 177 | T Taras Pawluczkowycz | HF | Stevensville, MD | Annapolis Bows and Violins | |
| 00 | CF | Voorhees, NJ | Gillman Legal | ||
| 2 | CF | Cockeysville, MD | RAC Engines / Xibitz.net | ||
| 3 | CF | Franklinville, NJ | Grand Prix Legends, Thomson Laminations, Triple-T Cutting Tools, Dominion Title Services, VR4R | ||
| 8 | CF | Nashua, NH | A/R Racing. Thanks, Gary! | ||
| 08 | CF | White Haven, PA | |||
| 10 | B Brandon Weber | CF | Mooresville, NC | ||
| 13 | CF | Trumbull, CT | Del Vecchio Racing | ||
| 15 | CF | Hector, NY | |||
| 21 | D Dave Fairchild | CF | Midlothian, VA | ||
| 27 | CF | Winston Salem, NC | |||
| 28 | CF | Marietta, GA | n/a | ||
| 29 | P Patrick Flynn | CF | Dallas, TX | ||
| 32 | CF | New Bern, NC | |||
| 36 | CF | Hockessin, DE | Beard Instruments | ||
| 39 | G Greg Kokolus | CF | Mertztown, PA | ||
| 50 | CF | Holland, MI | |||
| 52 | CF | Fredericksburg, VA | Oddity Racing | ||
| 59 | CF | Blanch, NC | Sasco | ||
| 69 | CF | Waxhaw, NC | |||
| 99 | J John Filios | CF | Canton, MI | ||
| 101 | CF | Landenberg, PA | |||
| 120 | S Scott Fairchild | CF | Powhatan, VA | ||
| 144 | CF | Stow, OH | |||
| 155 | CF | Dallas, TX | |||
| 236 | CF | hudson, NH | |||
| 451 | CF | Elkridge, MD | RAC Engines, Radial Tire Company | ||
| 555 | CF | Drexel Hill, PA | powerslide motorsports | ||
| 5 | G Gary Rutherford | FF | GROTON, MA | A/R RACING | |
| 56 | FF | Middletown, PA | |||
| 128 | J John Vidovich | FF | Culpeper, VA | Rearden Solutions | |
| 44 | PCF | Salisbury, MD | Na |
Class totals:CF: 27FF: 3HF: 9PCF: 1
Workers
79 entries
| Name | Class | Hometown |
|---|---|---|
| Admin | Fayetteville, PA | |
| Admin | Manassas, VA | |
| Admin | Canonsburg, PA | |
S Susan Radtke | Admin | |
T Trey Radtke | Admin | |
B Bernard Bradpiece | Control / Stewards | Annapolis, MD |
J Jim Graziano | Control / Stewards | Moriches, NY |
| Control / Stewards | Middleway, WV | |
| Control / Stewards | Romulus, NY | |
R Ron Elliott | Emergency Service | Charles Town, WV |
| Emergency Service | Sterling , VA | |
| Emergency Service | Chantilly, VA | |
| Emergency Service | Charles Town, WV | |
B Billy Smith | Emergency Service | Delaplane, VA |
| Instructor | Newcomb, NY | |
| Grid | Summit Point, WV | |
D Dave Edsinger | Grid | Frederick, MD |
| Grid | Strasburg, VA | |
J John Gerben | Grid | Summit Point, WV |
| Grid | Chambersburg, PA | |
K Kathy L McLeod | Grid | Sharpsburg, MD |
C Cindy Wells | Grid | Annapolis, MD |
| Pace Car | Sharpsburg, MD | |
| Pace Car | Brunswick, MD | |
J Judy Briley | Registration | Frederick, MD |
| Registration | Harpers Ferry, WV | |
H Helena Gottlichiva | Registration | |
| Registration | Fayetteville, PA | |
| Registration | Kearneysville, WV | |
| Registration | Mebane, NC | |
| Registration | Mebane, NC | |
| School | Mount Airy, MD | |
H Heidi Bormann | Tech | Richmond, VT |
| Tech | Crafton, PA | |
| Tech | Winter Garden, FL | |
| Tech | Pittsburgh, PA | |
D Daniel Pyanowski | Tech | North Canton, OH |
| Tech | Culpeper, VA | |
| Tech | Virginia Beach, VA | |
L Les Smith | Tech | Gainesville, VA |
| Tech | Pittsburgh, PA | |
| Tech | Pittsburgh, PA | |
| Timing | Pittsburgh, PA | |
| Driver Committee | Brookeville, MD | |
F Frederick Buoni | Driver Committee | Bahama, NC |
| Driver Committee | Boalsburg, PA | |
| Driver Committee | Elkridge, MD | |
| Driver Committee | Bedford, MA | |
| Driver Committee | Sparta, NJ | |
| Driver Committee | Hermitage, PA | |
| Driver Committee | Fairview, NC | |
| Driver Committee | Hockessin, DE | |
| Driver Committee | Pensacola, FL | |
| Driver Committee | E Sandwich, MA | |
| Media | Harpers Ferry, WV | |
H Hannah Chiacchierini | Media | Hanover, PA |
J Julia Chiacchierini | Media | Hanover, PA |
| Media | Hanover, PA | |
B Brian Donati | Media | Round Hill, VA |
| Media | Charlotte, NC | |
G Gregg Ginsberg | Media | Charlotte, NC |
B Bob Hartman | Media | Sykesville, MD |
| Media | Greeneville, TN | |
| Media | Frostburg, MD | |
| Media | Felton, Pa | |
D David Lantz III | Media | Frederick, MD |
| Media | GREENCASTLE, PA | |
L Laurie Stoler | Media | GREENCASTLE, PA |
| Media | Boiling Springs, PA | |
| Media | MIDDLETOWN, VA | |
| Other | Brookeville, MD | |
A Alice Krueger | Other | |
J Jessica Krueger | Other | |
| Other | Charlotte, NC | |
C Cheri McNulty | Other | Johns Island, SC |
B Bruce Shelton | Other | Charles Town, WV |
D Debbie Shelton | Other | |
E Erik Johnson | Marlboro Reunion | MILLSBORO, DE |
K Karl Johnson | Marlboro Reunion | Lewes, DE |
Class totals:Admin: 5Control / Stewards: 4Driver Committee: 11Emergency Service: 5Grid: 7Instructor: 1Marlboro Reunion: 2Media: 16Other: 7Pace Car: 2Registration: 7School: 1Tech: 10Timing: 1