Entry List
Event
228 entries
Group 1 - Wyer Cup
37 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | N Norman Latulippe | DPv | Greenville, VA | ||
02 | TA2 | Lutherville Timonium, MD | Raspi British Cars | ||
3 | TA2 | Reading, PA | n/a | ||
05 | TA2 | Atlanta, GA | Left Lane Vintage Motorsports | ||
13 | TA2 | Laughlintown, PA | Press1Racing | ||
14 | TA2 | Freedom, PA | C AND G PERFORMANCE | ||
16 | G Gary Reed | TA2 | Clairton, PA | ||
19 | R Robert Brady | TA2 | Coatesville, PA | ||
20 | TA2 | Port St. Lucie, FL | |||
36 | TA2 | E Sandwich, MA | SRDC | ||
38 | C Craig Lesinski | TA2 | Plainville, MA | Evil Empire Racing | |
41 | TA2 | Elkins, NH | |||
45 | TA2 | Downingtown, PA | |||
57 | TA2 | Cleveland, OH | Pennsylvania Soil & Rock | ||
67 | TA2 | Auburn, NY | DSL RACING | ||
74 | D Don Wannagat | TA2 | New Kensington, PA | Pennsylvania Soil and Rock | |
76 | R Raymond Junkins | TA2 | Hillsboro, VA | Keepsake Farm Racking | |
77 | TA2 | Akron, OH | Castlerock Construction, Carbotech | ||
79 | TA2 | Sterling, VA | Straight A Performance, Autobahn Autoworx, Techtonics Tuning,Liquimoly | ||
81 | R Robert Isbitski | TA2 | Bloomsbury, NJ | Biscuit Racing | |
83 | P Paul Moorcones | TA2 | Highland, MD | Radial Tire Company | |
85 | TA2 | Sunnyside, NY | Coventry Auto, FCP Euro | ||
86 | M Mike Kelley | TA2 | Fayetteville, PA | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMotorsports/NewGermanPerformance | |
93 | TA2 | Jacksonville, FL | Decal Shop / Racer Walsh Co | ||
99 | TA2 | Park Ridge, NJ | Racer Walsh Co | ||
118 | TA2 | SILVER SPRING, MD | |||
136 | K Kate Garabedian | TA2 | Framingham, MA | ||
137 | TA2 | Palmyra, NY | DSL RACING | ||
183 | M Matthew Brady | TA2 | Wenham, MA | ||
186 | J John Baucom | TA2 | Monroe, NC | Baucom Motorsports | |
188 | TA2 | Southboro, MA | |||
199 | TA2 | S. Salem, NY | Captain Lawrence Brewing | ||
206 | TA2 | Charlotte, NC | Autobarn classic cars. com | ||
331 | TA2 | BALTIMORE, MD | |||
332 | D Declan Creaney | TA2 | BALTIMORE, MD | ||
511 | TA2 | Harrisburg, PA | Slip Angle Racing | ||
991 | TA2 | Whitney Point, NY | BAYSIDE APPRAISALS |
Class totals:DPv: 1TA2: 36
Group 2 - Cunningham Cup
31 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | J Joseph Foglia | APv | Hackettstown, NJ | Mobile Auto Repair Service | |
135 | APv | Baltimore, MD | |||
46 | B Brian Cantele | BPv | GHENT, NY | ||
3 | J Jim Lenehan | CPv | Rydal, PA | Vintage Racing Services | |
4 | CPv | Wexford, PA | |||
22 | R Roy Crowninshield | CPv | Fletcher, NC | ||
38 | CPv | Rockville, VA | |||
72 | CPv | The Plains, VA | |||
114 | CPv | Carrollton, VA | Zip Ties & Duct Tape | ||
131 | CPv | Spring Hill, FL | |||
260 | F Frederick Buoni | CPv | Bahama, NC | ||
31 | P Phillip Langeberg | DPv | McGaheysville, VA | ||
77 | DPv | Loysville, PA | Aircooled Racing | ||
86 | DPv | Silver Spring, MD | |||
15m | APh | Atlanta, GA | |||
17 | APh | Glenside, PA | European Motors Volvo.com | ||
153 | D David Dean | APh | Catlett, VA | ||
661 | N Nader Fotouhi | APh | Ringoes, NJ | ||
14 | K Ken Fitzgerald | BPh | Eldersburg, Md | ||
2 | M Martin Handshy | CPh | Ridgefield, CT | ||
18 | J James Courtney | CPh | Midlothian, VA | None | |
23 | CPh | Fairfax Station, VA | |||
44 | T Tim Cook | CPh | Poland, ME | ||
707 | M Michael Daley | CPh | Shillington, PA | ||
41 | DPh | Vienna, VA | Preferred Commercial Assets Co. | ||
51 | TA | Virginia Beach, VA | |||
91 | M Mike Kincaid | TA | Rising Sun, MD | ||
122 | G Gilbert Grable | TA | Ridgely, MD | GSBRacing | |
85 | ASh | Woodbury , CT | Scott Swimming Pools, Inc. | ||
93 | P Peter Bormann | ASh | Richmond, VT | ||
221 | DP | Stephens City, VA | ARK Racing |
Class totals:APh: 4APv: 2ASh: 2BPh: 1BPv: 1CPh: 5CPv: 8DP: 1DPh: 1DPv: 3TA: 3
Group 3 - Marlboro Cup
43 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | CPv | Palmyra, NY | DSL RACING | ||
73 | CPv | Brentwood, TN | |||
77 | CPv | New Cumberland, PA | |||
894 | L Lenny Stann | CPv | Hartfield, VA | Performance Autoworks | |
8 | DPv | Rector, PA | TxCoyote Racing | ||
29 | H Henry Frye | DPv | Greensboro , NC | Beady Eye Vintage Triumph Racing Team, Eastern Division | |
44 | DPv | Virginia Beach, VA | Abacus Racing | ||
46 | DPv | Waynesville, NC | East Tennessee Race Prep | ||
80 | DPv | Nashua, NH | Moosehead Ventures/ VFR racing | ||
99 | DPv | Southampton, NY | Mototron VSCS | ||
114 | DPv | Princeton, MA | Jean Green RD | ||
3 | EPv | Wheelersburg, OH | |||
4 | EPv | Harvard, MA | I don't know about that | ||
9 | S Stuart Grimshaw | EPv | Whispering Pines, NC | none | |
18 | EPv | Carnegie, PA | |||
50 | EPv | Stroudsburg, PA | Former Glory Racing | ||
65 | M Michael Patton | EPv | Newmanstown, PA | Self | |
86 | M Mark Wheatley | EPv | Nashua, NH | ||
115 | EPv | Atlanta, GA | Left Lane Vintage Motorsports | ||
127 | EPv | Canonsburg, PA | RiverLift Industries | ||
167 | EPv | Fairview, PA | |||
181 | EPv | Annapolis, MD | Lug Nuts Inc | ||
277 | EPv | Woodbridge, VA | |||
06 | CPh | Spotsylvania, VA | Group 66 Racing | ||
31 | EPh | Chambersburg, PA | Hyatt Auto Racing Team | ||
78 | K Kevin D'Allaird | ITA | Charlotte, NC | ||
4x | ITB | Oakdale, PA | Jagoff Racing | ||
32 | ITB | Oceanport, NJ | Joisey Boyz Racing | ||
74 | ITB | Oxford, CT | |||
76 | ITB | Oxford, CT | |||
89 | J James Molnar | ITB | West Mifflin, PA | Molnar Racing | |
338 | ITB | Pittsburgh, PA | ME | ||
774 | ITB | Bland, VA | Skydusky Motorsports | ||
7 | ITC | Rochelle, VA | |||
24 | P Paul Molnar | ITC | West Mifflin, PA | ||
33 | ITC | Kearneysville, WV | |||
72 | ITC | Fairfield , Ct | |||
81 | ITC | The Plains, Va | Speedwell Racing Team | RP Performance | ||
90 | ITC | Madison, VA | |||
158 | ITC | Atlanta, GA | |||
173 | T TW Herren | ITC | Manassas, VA | RP Performance | |
176 | J Joe Mills | ITC | Johns Island, SC | M&P Specialty Automotive | |
321 | ITC | south amboy, NJ | Joisey Boyz Racing |
Class totals:CPh: 1CPv: 4DPv: 7EPh: 1EPv: 12ITA: 1ITB: 7ITC: 10
Group 4 - Lola Cup
33 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | EPv | Snowmass Village, CO | |||
1 | T Thomas V. G. Brown | FPv | Tierra Verde, FL | ||
13 | T Thomas Van Auken | FPv | Cumberland, VA | ||
25 | P Peter Uzdavinis | FPv | Carrollton, VA | Maaco | |
26 | FPv | Richmond, VA | 262 Racing | ||
27 | FPv | Ellenwood, GA | NPP ent. | ||
35 | FPv | Durham, NC | Krause & Associates LLC | ||
41 | FPv | Boyertown, PA | |||
50 | H Heather Richards | FPv | Culpeper, VA | Jake's Stable | |
52 | FPv | Powder Springs, GA | NA | ||
55 | P Peter Carroll | FPv | Monkton, MD | My Arthritic Hands | |
64 | S Steven Hirschtritt | FPv | Robesonia, PA | ||
85 | M Michael White | FPv | Leesport, PA | WHITEHOUSE RACING | |
98 | FPv | New Freedom, PA | Grateful Racing | ||
118 | FPv | Woodstock, GA | Bob Owens Sports and Imports | ||
773 | W William Jones | FPv | Richmond, VA | ||
40 | GPv | Sparta, NJ | Josiey Boyz Racing | ||
88 | GPv | Duxbury, ma | |||
93 | M Mike Havlick | HPv | Lincolnton, NC | Comptune | |
909 | FPh | Succasunna, NJ | Linda | ||
157 | BSv | Gladstone, NJ | SInclair | ||
18 | CSv | Canonsburg, PA | |||
68 | G Gary Wagner | CSv | Knoxville, TN | East TN Race Prep | |
77 | CSv | Parkton, MD | US Nordic Import & Export Co., | ||
87 | CSv | Rockbridge Baths, va | |||
191 | CSv | New Fairfield, CT | GMT Racing | ||
78 | CSR | Parkton, Md | |||
39 | D Doug Zink | FVv | Oliver Springs, TN | ||
76 | M Mike Conklin | FVv | Salisbury, MD | Lone Wolf Motorworks | |
119 | A Aidan Mulready | FVv | New York, NY | N/A | |
8 | D David Smith | FVh | Carlisle, PA | Small Bore Bastards | |
70 | FVh | White Haven, PA | Autowerks, VeeSport Racing | ||
283 | C Connor Byrnes | GP | Pittsburgh, PA |
Class totals:BSv: 1CSR: 1CSv: 5EPv: 1FPh: 1FPv: 15FVh: 2FVv: 3GP: 1GPv: 2HPv: 1
Group 5 - Donohue Cup
32 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | BPv | Waccabuc, NY | |||
41 | R Roy Crowninshield | BPv | Fletcher, NC | ||
4 | T Tom Upshur | CPv | Murrysville, PA | ||
60 | CPv | Pittsburgh, PA | |||
254 | CPv | New York, NY | |||
27 | DPv | Pensacola, FL | B&W Autosport Valley GMC | ||
82 | DPv | Lusby, MD | Slow Dance Racing | ||
411 | DPv | Palos Verdes Peninsula, CA | Team Delane | ||
1 | EPv | Elkton, MD | ReidSpeed, Inc. | ||
72 | EPv | Honey Brook, PA | Cycle Max | ||
141 | EPv | Salt Spring Island, BC | |||
378 | M Mark Rosenberg | EPv | Baltimore, MD | ||
7 | P Paul Stinson | FPv | Centre Hall, PA | Sevensport | |
49 | D David Conrad | FPv | Nashville, TN | ||
61 | FPv | Mebane, NC | Round Tuit Racing | ||
167 | FPv | Culpeper, VA | Jake’s Stable | ||
43 | DPh | Norfolk, VA | |||
9 | DM | Hermitage, PA | |||
57 | V Vic Schuster | DM | Kennett Square, PA | None | |
47 | FM | Gainesville, Va | |||
65 | FM | Auburn, NY | LeBrun nissan | ||
70 | FM | Sewickley, PA | Farzo Motorsports / TriEnergy | ||
88 | FM | Katonah, NY | |||
118 | D Daren Mann | FM | Pittsburgh, PA | ||
44 | V Vignesh Ramanathan | FJr | Morgantown, WV | ||
68 | FJr | Fairview, NC | Jag Off Racing | ||
6 | SR | Reading, PA | |||
16 | SR | Stroudsburg, PA | Eli Sharp Consulting LLC | ||
26 | S Steve McFarland | SR | Lancaster, PA | ||
63 | SR | GREENCASTLE, PA | |||
69 | SR | Gibsonia, PA | |||
601 | SR | Stroudsburg, PA |
Class totals:BPv: 2CPv: 3DM: 2DPh: 1DPv: 3EPv: 4FJr: 2FM: 5FPv: 4SR: 6
Group 6 - Charlie Gibson Trophy
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | BSR | Redondo Beach, CA | Canon | ||
53 | S Sam Mortin | HS2 | Annapolis , MD | ||
79 | VS2 | Spartanburg, SC | Habis Performance, Inc | ||
99 | L Larry Rossi | VS2 | west danville, VT | ||
131 | G Garrett Wilson | VS2 | Fairfield, CT | Vintage Racing Services | |
7 | FF | Chapel Hill, Nc | N/a | ||
13 | FF | BLOOMINGBURG, NY | |||
29 | O Oscar Pacheco | FF | Medford, NY | ||
77 | FF | Chalfont, PA | Covered Bridge Capital | ||
9 | D Dennis Hanratty | Guest | Carlisle, PA | ||
15 | S2 | Stow, OH | JH Bennett | ||
24 | L Lee Brahin | S2 | Annapolis, MD |
Class totals:BSR: 1FF: 4Guest: 1HS2: 1S2: 2VS2: 3
Group 7 - Phil Hill Cup
40 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | E Eric Langbein | HF | Annapolis, MD | Eric Langbein Racing, Castrol | |
15 | HF | Gladstone, NJ | Yeoman Credit | ||
19 | J Jeff Barbour | HF | Mohnton, PA | ||
23 | HF | Solebury, PA | |||
31 | HF | Warren, CT | Scuderia Buttrick Racing | ||
97 | HF | Hockessin, DE | Suixtil | ||
116 | HF | Reading, PA | Suixtil | ||
123 | HF | Winter Garden, FL | |||
177 | T Taras Pawluczkowycz | HF | Stevensville, MD | Annapolis Bows and Violins | |
01 | A Alan Tosler | CF | New York, NY | Stonebridge | |
2 | CF | Cockeysville, MD | RAC Engines / Xibitz.net | ||
3 | J Jacob King | CF | Franklinville, NJ | Grand Prix Legends, Thomson Laminations, Triple-T Cutting Tools, Dominion Title Services, VR4R | |
5 | G Gary Rutherford | CF | Groton, MA | INSCO CORPORATION | |
7 | CF | New Bern, NC | |||
08 | CF | White Haven, PA | |||
13 | CF | Trumbull, CT | Del Vecchio Racing | ||
20 | CF | Woodbury, CT | Stonebridge Cryoscience | ||
21 | D Dave Fairchild | CF | Midlothian, VA | ||
27 | CF | Winston Salem, NC | Team Escargot | ||
29 | P Patrick Flynn | CF | Dallas, TX | ||
32 | CF | New Bern, NC | |||
39 | G Greg Kokolus | CF | Mertztown, PA | ||
51 | CF | Elkridge, MD | RAC Engines, Radial Tire Company | ||
52 | CF | Fredericksburg, VA | Oddity Racing | ||
58 | CF | Ofallon, MO | |||
59 | CF | Blanch, NC | Sasco | ||
77 | M Morgan Malone | CF | Swansea, MA | ||
81 | CF | johns creek, GA | Nelson Engines | ||
82 | CF | Jackson, NJ | |||
98 | CF | Crystal Lake, IL | |||
99 | J John Filios | CF | Canton, MI | ||
101 | D David Belfiore | CF | Landenberg, PA | ||
115 | CF | Cumming, GA | Left Lane Vintage Motorsports | ||
120 | S Scott Fairchild | CF | Powhatan, VA | ||
555 | CF | Drexel Hill, PA | powerslide motorsports | ||
28 | J John Vidovich | FF | Culpeper, VA | Rearden Solutions | |
33 | FF | Hockessin, DE | Beard Instruments | ||
56 | FF | Middletown, PA | |||
131 | FF | Newtown, CT | |||
911 | FF | Salisbury, MD | N/A |
Class totals:CF: 26FF: 5HF: 9
Workers
77 entries
Name | Class | Hometown |
---|---|---|
Admin | Manassas, VA | |
Admin | Charlotte, NC | |
Admin | Kearneysville, WV | |
Admin | Waxhaw, NC | |
B Bernard Bradpiece | Control / Stewards | Annapolis, MD |
Control / Stewards | Boca Raton, FL | |
J Jim Graziano | Control / Stewards | Moriches, NY |
Control / Stewards | Chambersburg, pa | |
Control / Stewards | Middleway, WV | |
Control / Stewards | Romulus, NY | |
R Ron Elliott | Emergency Service | Charles Town, WV |
Emergency Service | Chantilly, VA | |
Emergency Service | Charles Town, WV | |
Instructor | Succasunna, NJ | |
Instructor | Sparta, NJ | |
Instructor | Hockessin, DE | |
D Dave Edsinger | Grid | Frederick, MD |
Grid | Sterling , VA | |
J John Gerben | Grid | Summit Point, WV |
Grid | New Cumberland, PA | |
P Paul Mah | Grid | New York, NY |
B Ben McConachie | Grid | |
P Paige McConachie | Grid | |
K Kathy L McLeod | Grid | Sharpsburg, MD |
Grid | Sharpsburg, MD | |
R Roger Troxell | Grid | Summit Point, WV |
Pace Car | Brunswick, MD | |
J Judy Briley | Registration | Frederick, MD |
Registration | Harpers Ferry, WV | |
Registration | Mebane, NC | |
Registration | Mebane, NC | |
School | Mount Airy, MD | |
School | Hanover, PA | |
School | Durham, NC | |
T Thom Leavy | School | oceanport, nj |
Tech | Woodbury, CT | |
H Heidi Bormann | Tech | Richmond, VT |
P Peter Bormann | Tech | Richmond, VT |
Tech | Crafton, PA | |
J James Courtney | Tech | Midlothian, VA |
Tech | Winter Garden, FL | |
M Mike Kelley | Tech | Fayetteville, PA |
Tech | Clinton, NJ | |
Tech | Pittsburgh, PA | |
S Sidney Moore | Tech | |
Tech | Pittsburgh, PA | |
Timing | Pittsburgh, PA | |
Timing | Chambersburg, PA | |
Driver Committee | Brookeville, MD | |
F Frederick Buoni | Driver Committee | Bahama, NC |
Driver Committee | Elkridge, MD | |
Driver Committee | Bedford, MA | |
Driver Committee | Harvard, MA | |
Driver Committee | Oceanport, NJ | |
Driver Committee | Craryville, NY | |
Driver Committee | Fairview, PA | |
Driver Committee | Oakdale, PA | |
P Paul Stinson | Driver Committee | Centre Hall, PA |
Driver Committee | Fairview, NC | |
Driver Committee | Laughlintown, PA | |
Driver Committee | Pensacola, FL | |
Driver Committee | E Sandwich, MA | |
r robert hartman | Media | Sykesville, MD |
Media | Frostburg, MD | |
Media | Charles Town, WV | |
Media | Germantown, MD | |
Media | Felton, Pa | |
Media | south amboy, NJ | |
D Dominic Mandile | Media | Ellicott City, MD |
Media | North Bethesda, MD | |
Media | GREENCASTLE, PA | |
Media | Boiling Springs, PA | |
Media | MIDDLETOWN, VA | |
Other | Charlotte, NC | |
C Carl Graziano | Other | |
P Phillip Payne | Other | |
C Cindy Wells | Other | Annapolis, MD |
Class totals:Admin: 4Control / Stewards: 6Driver Committee: 14Emergency Service: 3Grid: 10Instructor: 3Media: 11Other: 4Pace Car: 1Registration: 4School: 4Tech: 11Timing: 2