Entry List
Event
68
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | PL
Phillip Langeberg
| CPv | McGaheysville, VA | ||
- | CPv | Pittsburgh, PA | |||
- | CPv | New Cumberland, PA | |||
- | HF
Henry Frye
| DPv | Greensboro , NC | Beady Eye Vintage Triumph Racing Team, Eastern Division | |
- | DPv | Mohnton, PA | Good Parts Inc. | ||
- | DPv | Canonsburg, PA | RiverLift Industries | ||
- | DPv | Waynesville, NC | East Tennessee Race Prep | ||
- | DPv | Silver Spring, MD | |||
- | DPv | Loysville, PA | Aircooled Racing | ||
- | DPv | Palos Verdes Peninsula, CA | Team Delane | ||
- | DPv | Pensacola, FL | B&W Autosport Valley GMC | ||
- | EPv | Woodbridge, VA | |||
- | AB
Adolf Battifarano
| EPv | newton, nL | race shop | |
- | TH
TW Herren
| EPv | Manassas, VA | paddock inn | |
- | SJ
Scott Janzen
| EPv | Wyndmoor, PA | NA | |
- | EPv | Harvard, MA | I don't know about that | ||
- | EPv | Snowmass Village, CO | |||
- | EPv | Stroudsburg, PA | Former Glory Racing | ||
- | MW
Mark Wheatley
| EPv | Nashua, NH | ||
- | FPv | Oxford, CT | |||
- | FPv | Durham, NC | Krause & Associates LLC | ||
- | FPv | Boyertown, PA | |||
- | FPv | Mebane, NC | Round Tuit Racing | ||
- | GPv | Duxbury, ma | |||
- | GPv | Richfield Springs, NY | |||
- | DD
David Dean
| APh | Catlett, VA | ||
- | KF
Ken Fitzgerald
| BPh | Eldersburg, Md | ||
- | CPh | Bedford, MA | Bad Dog Parts | ||
- | FPh | Chambersburg, PA | Hyatt Auto Racing Team | ||
- | ITA | Meridianville, AL | |||
- | ITB | Bland, VA | Skydusky Motorsports | ||
- | ITB | Oxford, CT | |||
- | RJ
Raymond Junkins
| ITB | Hillsboro, VA | Keepsake Farm Racking | |
- | ITB | Oceanport, NJ | Joisey Boyz Racing | ||
- | ITB | Philadelphia, PA | N/A | ||
- | ITB | Oakdale, PA | Jagoff Racing | ||
- | ITC | Kearneysville, WV | |||
- | GG
Gilbert Grable
| TA | Ridgely, MD | GSBRacing | |
- | MK
Mike Kincaid
| TA | Rising Sun, MD | ||
- | MB
Matthew Brady
| TA2 | Wenham, MA | ||
- | TA2 | Elkins, NH | |||
- | MK
Mike Kelley
| TA2 | Fayetteville, PA | EuropeanMotorsImportCenter/AutobahnAutoworx/MadMikeMotorsports/NewGermanPerformance | |
- | PM
Paul Moorcones
| TA2 | Highland, MD | Radial Tire Company | |
- | TA2 | Port St. Lucie, FL | |||
- | TA2 | Sterling, VA | Straight A Performance, Autobahn Autoworx, Techtonics Tuning,Liquimoly | ||
- | TA2 | Laughlintown, PA | Press1Racing | ||
- | TA2 | Sandwich, MA | SRDC | ||
- | MG
Mark Grimsley
| BSv | Stafford, VA | Grims Racing | |
- | BSv | Jacksonville, FL | Decal Shop / Racer Walsh Co | ||
- | CSv | Canonsburg, PA | |||
- | RB
Robert Brady
| BSh | Coatesville, PA | ||
- | BSR | Redondo Beach, CA | Canon | ||
- | VS2 | Roswell, GA | |||
- | LR
Larry Rossi
| VS2 | west danville, VT | ||
- | HF | Hockessin, DE | Suixtil | ||
- | CF | Woodbury, CT | Stonebridge Cryoscience | ||
- | CF | Jackson, NJ | |||
- | JK
Jacob King
| CF | Franklinville, NJ | Grand Prix Legends, Thomson Laminations, Triple-T Cutting Tools, Dominion Title Services, VR4R | |
- | MK
Max King
| CF | Egg Harbor Township, NJ | ||
- | CF | Winston Salem, NC | Team Escargot | ||
- | GR
Gary Rutherford
| CF | Groton, MA | INSCO CORPORATION | |
- | CF | White Haven, PA | |||
- | FF | Hockessin, DE | Beard Instruments | ||
- | S2 | Stow, OH | JH Bennett | ||
- | SR | Reading, PA | |||
- | SM
Steve McFarland
| SR | Lancaster, PA | ||
- | SR | Stroudsburg, PA | |||
- | SR | Stroudsburg, PA |
Class totals: APh: 1BPh: 1BSh: 1BSR: 1BSv: 2CF: 7CPh: 1CPv: 3CSv: 1DPv: 8EPv: 8FF: 1FPh: 1FPv: 4GPv: 2HF: 1ITA: 1ITB: 6ITC: 1S2: 1SR: 4TA: 2TA2: 8VS2: 2
Workers
21
entries
Name | Class | Hometown |
---|---|---|
Admin | Manassas, VA | |
Admin | Kearneysville, WV | |
BB
Bernard Bradpiece
| Control / Stewards | Annapolis, MD |
Control / Stewards | Chambersburg, pa | |
Control / Stewards | Romulus, NY | |
Instructor | Hockessin, DE | |
Instructor | Sandwich, MA | |
Grid | Sterling , VA | |
Pace Car | Brunswick, MD | |
Registration | Mebane, NC | |
Registration | Mebane, NC | |
School | Durham, NC | |
School | Oceanport, NJ | |
Tech | Woodbury, CT | |
Tech | Pittsburgh, PA | |
Timing | Pittsburgh, PA | |
Driver Committee | Bedford, MA | |
Driver Committee | Pensacola, FL | |
Media | MIDDLETOWN, VA | |
Other | Chambersburg, PA | |
CW
Cindy Wells
| Other | Annapolis, MD |
Class totals: Admin: 2Control / Stewards: 3Driver Committee: 2Grid: 1Instructor: 2Media: 1Other: 2Pace Car: 1Registration: 2School: 2Tech: 2Timing: 1